Appendix 1: Sodium Conversion Values
Salt | Sodium | ||
---|---|---|---|
Grams | Teaspoons | mgs | mmols |
6 | 1 | 2300* | 100* |
5 | NA | 2000* | 87 |
0.0585 | NA | 23 | 1 |
2.5* | NA | 1000 | 43.5 |
1 | NA | 394 | 17.1 |
Salt | Sodium | ||
---|---|---|---|
Grams | Teaspoons | mgs | mmols |
6 | 1 | 2300* | 100* |
5 | NA | 2000* | 87 |
0.0585 | NA | 23 | 1 |
2.5* | NA | 1000 | 43.5 |
1 | NA | 394 | 17.1 |
Subscribe to stay up to date on the latest news and learnings from our Cardiovascular Health and Prevent Epidemics teams, and our President and CEO Dr. Tom Frieden.